Operating activity
Published CPUC metrics
Monthly operating metrics and quarterly trip outcomes update for the selected operating mode. The line compares each period with the same period one year earlier.
Monthly trips
Total completed trips published in the monthly CPUC filing.
Loading service-area maps…
Monthly data
Monthly operational metrics
Collapsed by default. Expand to view the compact monthly table.
ExpandCollapse⌄
Monthly data
Monthly operational metrics
Collapsed by default. Expand to view the compact monthly table.
| Month | Trips | Passengers | Total Miles | Deadhead % | Dispatch Miles per Trip | Pax per Trip | Miles per Trip |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 1,348,926+ | 2,144,678+ | 9,023,791.29+ | 41.89%+ | 1.03+ | 1.59+ | 5.96+ |
| May 2026 | 1,454,991+ | 2,309,049+ | 9,704,968.28+ | 40.71%+ | 0.96+ | 1.59+ | 6.03+ |
| Apr 2026 | 1,416,158+ | 2,207,679+ | 9,414,525.13+ | 40.71%+ | 0.97+ | 1.56+ | 5.91+ |
| Mar 2026 | 1,363,067+ | 1,717,304+ | 9,105,108.29+ | 41.6%+ | 0.99+ | 1.26+ | 4.75+ |
| Feb 2026 | 1,220,222+ | 1,530,644+ | 8,191,719.63+ | 42.59%+ | 1+ | 1.25+ | 4.7+ |
| Jan 2026 | 1,322,645+ | 1,657,530+ | 9,092,739.35+ | 44.96%+ | 0.9+ | 1.25+ | 4.6+ |
| Dec 2025 | 1,257,187 | 1,601,574 | 8,420,126.85 | 43.43% | 0.83 | 1.27 | 4.65 |
| Nov 2025 | 1,273,473 | 1,650,645 | 8,414,101.98 | 44.15% | 0.85 | 1.3 | 4.61 |
| Oct 2025 | 1,217,872 | 1,600,676 | 7,902,019.29 | 43.89% | 0.89 | 1.31 | 4.62 |
| Sep 2025 | 1,016,546 | 1,369,203 | 6,567,950.55 | 44.27% | 0.93 | 1.35 | 4.68 |
| Aug 2025 | 880,643 | 1,265,004 | 5,571,862.8 | 43.13% | 0.99 | 1.44 | 4.94 |
| Jul 2025 | 778,812 | 1,122,471 | 4,875,510.04 | 43.88% | 0.95 | 1.44 | 4.81 |
| Jun 2025 | 583,262 | 828,029 | 3,567,131.71 | 43.3% | 0.93 | 1.42 | 4.71 |
| May 2025 | 875,592 | 1,260,448 | 5,336,125.62 | 44.36% | 0.83 | 1.44 | 4.66 |
| Apr 2025 | 776,058 | 1,118,391 | 4,784,485.32 | 46.81% | 0.79 | 1.44 | 4.5 |
| Mar 2025 | 708,180 | 1,023,028 | 4,265,981.5 | 47.08% | 0.76 | 1.44 | 4.41 |
| Feb 2025 | 559,569 | 779,358 | 3,485,921.73 | 50.07% | 0.75 | 1.39 | 4.16 |
| Jan 2025 | 550,457 | 783,182 | 3,481,697.93 | 53.05% | 0.76 | 1.42 | 4.05 |
| Dec 2024 | 541,378 | 814,602 | 3,325,573.16 | 50.8% | 0.79 | 1.5 | 4.36 |
| Nov 2024 | 503,634 | 746,677 | 3,068,577.36 | 50.99% | 0.8 | 1.48 | 4.3 |
| Oct 2024 | 453,478 | 670,919 | 2,565,470.1 | 47.19% | 0.82 | 1.48 | 4.29 |
| Sep 2024 | 354,124 | 536,341 | 2,065,732.01 | 49.2% | 0.88 | 1.51 | 4.39 |
| Aug 2024 | 312,245 | 499,170 | 1,828,841.28 | 50.9% | 0.87 | 1.6 | 4.48 |
| Jul 2024 | 250,752 | 406,590 | 1,439,465.02 | 52.31% | 0.82 | 1.62 | 4.37 |
| Jun 2024 | 188,847 | 291,644 | 1,117,399.53 | 53.12% | 0.9 | 1.54 | 4.23 |
| May 2024 | 143,621 | 204,391 | 903,459.24 | 55.73% | 0.95 | 1.42 | 3.92 |
| Apr 2024 | 92,002 | 119,093 | 573,172.3 | 55.01% | 1.01 | 1.29 | 3.6 |
| Mar 2024 | 83,851 | 110,023 | 450,097.31 | 48.64% | 1.1 | 1.31 | 3.61 |
| Feb 2024 | 74,233 | 94,672 | 411,307.43 | 49.93% | 1.17 | 1.28 | 3.49 |
| Jan 2024 | 77,242 | 98,240 | 426,807.62 | 51.53% | 1.07 | 1.27 | 3.34 |
| Dec 2023 | 72,595 | 99,400 | 408,560.49 | 51.86% | 1.12 | 1.37 | 3.62 |
| Nov 2023 | 56,905 | 74,789 | 340,180.17 | 55.13% | 1.12 | 1.31 | 3.46 |
| Oct 2023 | 56,499 | 74,847 | 323,473 | 52.03% | 1.19 | 1.32 | 3.57 |
| Sep 2023 | 38,473 | 53,957 | 246,832.07 | 57.22% | 1.17 | 1.4 | 3.79 |
| Aug 2023 | 12,617 | 19,744 | 101,313.49 | 63.59% | 1.47 | 1.56 | 4.53 |
+ Partial public sum or calculation where at least one required source field is redacted.