Observed vehicle supply
Total assigned VINs captured by each successful Texas registry crawl, shown at a daily cadence.
Current model mix
Active vehicles in the latest Texas roster.
Vehicle roster
Search current and historically observed Texas registrations.
| First observed | ||||||
|---|---|---|---|---|---|---|
| L6TZB1G10TU005283 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU016686 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU016798 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU016865 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU016915 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU018096 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU018437 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU018521 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU019071 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU019152 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU019247 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU019569 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G10TU019796 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G11TU005311 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G11TU016289 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G11TU018317 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G11TU018396 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G11TU019032 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G11TU019533 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU005298 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU014681 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU014762 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU016754 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU016866 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU016964 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G12TU018438 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G13TU005388 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G13TU011949 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G13TU014477 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G13TU016813 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G14TU005173 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G14TU015265 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G14TU016755 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G14TU016867 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G14TU019073 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G15TU005277 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G15TU013170 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G15TU016151 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G15TU016182 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G16TU005384 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G16TU010777 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G16TU014795 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G16TU016790 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G16TU018099 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G17TU005216 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G17TU005250 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G17TU005295 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G17TU005328 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G17TU011047 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
| L6TZB1G17TU011792 | 2026 | Zeekr | RT | Match | Active | 9/1/2026 |
Showing 1-50 of 736
Page 1 of 15