Operating activity
Published CPUC metrics
Monthly operating metrics and quarterly trip outcomes update for the selected operating mode. The line compares each period with the same period one year earlier.
Monthly trips
Total completed trips published in the monthly CPUC filing.
Monthly data
Monthly operational metrics
Collapsed by default. Expand to view the compact monthly table.
ExpandCollapse⌄
Monthly data
Monthly operational metrics
Collapsed by default. Expand to view the compact monthly table.
| Month | Trips | Passengers | Total Miles | Deadhead % | Dispatch Miles per Trip | Pax per Trip | Miles per Trip |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 13,386 | 16,047 | 76,420.9 | 56.7% | 1.57 | 1.2 | 2.89 |
| May 2026 | 12,856 | 15,540 | 69,167.32 | 55.35% | 1.46 | 1.21 | 2.84 |
| Apr 2026 | 10,209 | 12,361 | 51,857.58 | 67.54% | 0.85 | 1.21 | 1.96 |
| Mar 2026 | 11,036 | 13,082 | 56,858.5 | 68.12% | 0.82 | 1.19 | 1.92 |
| Feb 2026 | 7,441 | 8,759 | 42,533.18 | 71.41% | 0.79 | 1.18 | 1.9 |
| Jan 2026 | 5,476 | 6,562 | 35,916.25 | 74.87% | 0.81 | 1.2 | 1.95 |
+ Partial public sum or calculation where at least one required source field is redacted.