Reported vehicle IDs
Unavailable
Public identifiers redacted or absent
Latest data
2026Q2
Driverless + Drivered
CPUC submissions
2
19 data files
Source rows
186,595
Counted from validated source files
Trip-level records
51,204
2026Q2 · source rows, not necessarily completed trips
Operating activity
Published CPUC metrics
Chart and table values update together for the selected operating mode. Pilot and deployment values are combined here; filing history remains separate below.
Published trips by month
Uses the filing's month-level TotalTrips field where CPUC makes it public.
Monthly operational metrics
One combined row per month, newest first. Blank values are redacted or not published in the expanded template.
| Month | Trips | Passengers | VMT P1 | VMT P2 | VMT P3 | ZEV VMT | Passenger miles | Waiting |
|---|---|---|---|---|---|---|---|---|
| Jun 2026 | 13,386 | 16,047 | 22,341.78 | 20,986.74 | 33,092.38 | 67,922.81 | 38,679.81 | 2,030.81 |
| May 2026 | 12,856 | 15,540 | 19,508.97 | 18,774.15 | 30,884.2 | 65,708.4 | 36,526.66 | 1,860.3 |
| Apr 2026 | 10,209 | 12,361 | 26,324.02 | 8,700.11 | 16,833.45 | 47,322.83 | 19,991.68 | 366.14 |
| Mar 2026 | 11,036 | 13,082 | 29,708.09 | 9,023.82 | 18,126.59 | 51,137.72 | 21,208.63 | 252.31 |
| Feb 2026 | 7,441 | 8,759 | 24,516.93 | 5,856.33 | 12,159.92 | 38,162.55 | 14,138.87 | 125.81 |
| Jan 2026 | 5,476 | 6,562 | 22,431.68 | 4,460.49 | 9,024.08 | 31,996.94 | 10,702.91 | 107.6 |
Vehicle identifier evidence
Redacted / unavailableThe public CPUC files do not expose usable per-vehicle identifiers for this operator.
- Full VINs
- 0
- VIN suffixes
- 0
- Evidence quarter
- —
- Permit IDs
- TCP0038380-P
Coverage limitation
CPUC quarterly filings describe passenger-service activity and may redact VINs, trip fields, or entire numerical tables while confidentiality claims are reviewed. A reported identifier count is therefore a lower-bound source observation for the stated evidence quarter—not an active California registration total or a manufacturing-based fleet estimate.
Quarterly filing history
Pilot and deployment submissions are kept separate so document-only filings cannot be mistaken for zero activity.
| Quarter | Program | Period | Modes | Vehicle IDs | Files | Rows | Status |
|---|---|---|---|---|---|---|---|
| 2026Q2 | pilot | Apr 1, 2026 – Jun 30, 2026 | Driverless + Drivered | — | 17 data / 5 docs | 106,673 | Validated with notes |
| 2026Q1 | pilot | Jan 1, 2026 – Mar 31, 2026 | Driverless + Drivered | — | 2 data / 4 docs | 79,922 | Validated with notes |
Validation notes
- 2026Q2: Duplicate NHTSAReportID4 header was preserved as nhtsa_report_id_5.
- 2026Q1: Duplicate NHTSAReportID4 header was preserved as nhtsa_report_id_5.
Reported vehicle identifiers
Full VIN observations and suffix-only quarterly vehicle entries remain distinct.
| Quarter | Mode | Identifier | Evidence | Source rows | Service miles | Passengers |
|---|
Source file inventory
Every parsed table and supporting document is retained with its original filename.
| Quarter | Program | Filename | Type | Mode | Rows | Status |
|---|---|---|---|---|---|---|
| 2026Q2 | pilot | Chargers.csv | chargers | Driverless | 36 | Validated |
| 2026Q2 | pilot | Charging-Sessions.csv | charging sessions | Driverless | 4,400 | Validated |
| 2026Q2 | pilot | Cover.csv | cover | Drivered | 3 | Validated |
| 2026Q2 | pilot | Cover.csv | cover | Driverless | 3 | Validated |
| 2026Q2 | pilot | Incidents-Complaints.csv | incidents complaints | Driverless | 46,293 | Validated |
| 2026Q2 | pilot | Incidents-Complaints.csv | incidents complaints | Drivered | 1,735 | Validated |
| 2026Q2 | pilot | Incidents-Location.csv | incidents location | Drivered | 127 | Validated |
| 2026Q2 | pilot | Incidents-Location.csv | incidents location | Driverless | 30 | Validated |
| 2026Q2 | pilot | Month-Level.csv | monthly | Drivered | 3 | Validated |
| 2026Q2 | pilot | Month-Level.csv | monthly | Driverless | 3 | Validated |
| 2026Q2 | pilot | Monthly_Tract.csv | monthly tract | Drivered | 858 | Validated |
| 2026Q2 | pilot | Monthly_Tract.csv | monthly tract | Driverless | 369 | Validated |
| 2026Q2 | pilot | Stoppage-Fleet.csv | stoppage fleet | Driverless | 3 | Validated |
| 2026Q2 | pilot | Stoppage-Incident.csv | stoppage incident | Driverless | 935 | Validated |
| 2026Q2 | pilot | Stoppage-Incident.csv | stoppage incident | Drivered | 671 | Validated |
| 2026Q2 | pilot | Trip-Level.csv | trips | Drivered | 771 | Validated |
| 2026Q2 | pilot | Trip-Level.csv | trips | Driverless | 50,433 | Validated |
| 2026Q2 | pilot | 2026-08-03 Zoox Q2 2026 CPUC Quarterly Report - Conf Dec Attach A.docx.pdf | supporting document | — | 0 | Document |
| 2026Q2 | pilot | 2026-08-03 Zoox Q2 2026 CPUC Quarterly Report - Confidentiality Declaration.pdf | supporting document | — | 0 | Document |
| 2026Q2 | pilot | 2026-08-03 Zoox Q2 2026 CPUC Quarterly Report - Cover Letter.pdf | supporting document | — | 0 | Document |
| 2026Q2 | pilot | 2026-08-03 Zoox Q2 2026 CPUC Quarterly Report - Narrative Responses.pdf | supporting document | — | 0 | Document |
| 2026Q2 | pilot | 2026-08-03 Zoox Q2 2026 CPUC Quarterly Report - Verification Statement.pdf | supporting document | — | 0 | Document |
| 2026Q1 | pilot | (PUBLIC) 2026-05-01 Zoox Q1 2026 CPUC Quarterly Report - Data Tables Drivered.xlsx | expanded workbook | Drivered | 3,507 | Validated |
| 2026Q1 | pilot | (PUBLIC) 2026-05-01 Zoox Q1 2026 CPUC Quarterly Report - Data Tables Driverless.xlsx | expanded workbook | Driverless | 76,415 | Validated |
| 2026Q1 | pilot | 2026-05-01 Zoox Q1 2026 CPUC Quarterly Report - Confidentiality Declaration & Attachment A.pdf | supporting document | — | 0 | Document |
| 2026Q1 | pilot | 2026-05-01 Zoox Q1 2026 CPUC Quarterly Report - Cover Letter.pdf | supporting document | — | 0 | Document |
| 2026Q1 | pilot | 2026-05-01 Zoox Q1 2026 CPUC Quarterly Report - Narrative Responses.pdf | supporting document | — | 0 | Document |
| 2026Q1 | pilot | 2026-05-01 Zoox Q1 2026 CPUC Quarterly Report - Verification Statement.pdf | supporting document | — | 0 | Document |
Last imported: Sep 1, 2026, 6:53 PM UTC